Costs of an app outside Mobincube AI
Stores, servers, database and domain: the costs every app has, whichever tool you use.
Creating and maintaining an app has costs that do not depend on the tool you use:
| Item | Approximate cost | Included in Mobincube AI? |
|---|---|---|
| Developing with AI | Based on the tokens of each prompt | Balance or subscription |
| Publishing on Google Play | $25 one time | No |
| Publishing on the App Store | About $100 a year | No |
| Publishing a web app or a backend | From about $5/month (own server) or $20/month (services such as Vercel) | Yes, on paid plans |
| Cloud database | Free at first; from about $20/month as you grow | Equivalent to Supabase Pro on paid plans |
| Domain | Less than $2 a month | .com domains on paid plans |
A cloud project with users and data usually has minimum costs of between $10 and $30 a month, whichever tool you use.